Nine and Dine
| Game Type: 2 Person Scramble |
Player | Score |
| First Place | Lee & Susan Berryman | |
| Second Place | Ed Thompson & Diane Urquhart | |
| Third Place | Dick & Sally Smith | |
| Closest to Pin | #3- Mike Pasiecki, #6- Susan Berryman |
June 5, 2009
| Game Type: Canceled due to weather |
Player | Score |
| First Place | ||
| Second Place | ||
| Third Place | ||
| Closest to Pin |
May 29, 2009
| Game Type: 2 Person Scramble |
Player | Score |
| First Place | Garrett Jacoby & Lisa Peterson | |
| Second Place | Dan & Reggie Hunter | |
| Third Place | Lee & Susan Berryman | |
| Closest to Pin | Pam Schaffer (#3) and Jim Urquhart (#6) |
