Mens Golf Series Results
| Game Type: Individual Points |
Player | Score |
| First Place | Richard Tully | 44 |
| Second Place | Bruce Stout | 41 |
| Third Place | Ryan Adams | 39 |
| Closest to Pin | Dennis James |
September 22, 2008
| Game Type: Individual Points |
Player | Score |
| First Place | Don Parks | 40 (tie breaker) |
| Second Place | Ray Ademski | 40 |
| Closest to Pin | None |
September 15, 2008
| Game Type: Individual Points |
Player | Score |
| First Place | Bud Langworthy | 47 |
| Second Place | Joe Montovino | 42 |
| Closest to Pin | None |
September 8, 2008
| Game Type: Individual Points |
Player | Score |
| First Place | Sergio Alcivar | 44 |
| Closest to Pin | Rich Tully |
September 1, 2008
| Game Type: Individual Points |
Player | Score |
| First Place | Sergio Alcivar | 50 |
| Second Place | Richard Tully | 43 (m/c) |
| Closest to Pin | Sergio Alcivar |
August 25, 2008
| Canceled due to weather |
August 18, 2008
| Game Type: Individual Points |
Player | Score |
| First Place | Richard Tully | 40 |
| Second Place | Ryan Adams | 36 |
| Third Place | Sergio Alcivar | 34 |
| Closest to Pin | Don Parks |
August 11, 2008
| Game Type: Individual Net Points |
Player | Score |
| First Place | Donald Parks | 58 |
| Second Place | Ross Richardson | 54 |
| Third Place | Monty Harris | 43 |
| Fourth Place | Tony Lasalandra | 41 (won match of cards) |
| Closest to Pin | Steve Nowicki |
August 4, 2008
| Game Type: Individual Net Points |
Player | Score |
| First Place | Richard Tully | 50 |
| Second Place | Tony Lasalandra | 39 |
| Third Place | Ross Richardson | 38 (won match of cards) |
| Fourth Place | Ryan Adams | 38 |
| Closest to Pin | Don Parks |
July 28, 2008
| Game Type: Individual Net Points |
Player | Score |
| First Place | Richard Tully | 46 |
| Second Place | Joe Montovino | 36 |
| Third Place | Anthony Lasalandra | 36 |
| Closest to Pin | None |
July 21, 2008
| Game Type: Net Points |
Player | Score |
| First Place | Don Parks | 42 |
| Second Place | Bud Langworthy | 40 (won match of cards) |
| Third Place | Steve Nowicki | 40 |
| Fourth Place | Richard Tully | 30 |
| Closest to Pin | Bud Langworthy |
July 14, 2008
| Game Type: Individual Net Points |
Player | Score |
| First Place | Don Parks | 46 |
| Second Place | Rich Tulley | 45 |
| Third Place | Bob Welsh | 41 |
| Closest to Pin | Bob Welsh |
July 7, 2008
| Game Type: Total Net Points |
Player | Score |
| First Place | Ray Pinkley | 45 |
| Second Place | Tony Lasalandra | 37 |
| Third Place | Don Parks | 36 |
| Closest to Pin | Don Parks |
